Compare & Review
Unbiased comparisons of Indian financial products — rates updated monthly
Banking
Best Savings Account Interest Rates 2026
| Bank | Interest Rate | Min Balance | Fees | DICGC | Rating |
|---|---|---|---|---|---|
Best RateAU Small Finance Bank | 7.25% | ₹0 | None | 4.8 | |
IDFC FIRST Bank | 7.00% | ₹0 | None | 4.7 | |
Equitas Small Finance | 7.00% | ₹2,500 | None | 4.5 | |
Jana Small Finance Bank | 6.75% | ₹0 | None | 4.3 | |
Zero balanceKotak 811 | 6.50% | ₹0 | None | 4.6 | |
Yes Bank | 6.25% | ₹10,000 | None | 4.2 | |
Most trustedHDFC Bank | 3.50% | ₹10,000 | None | 4.5 | |
ICICI Bank | 3.50% | ₹10,000 | None | 4.4 | |
Axis Bank | 3.50% | ₹10,000 | None | 4.3 | |
Govt. bankSBI | 2.70% | ₹3,000 | None | 4.1 |
Small Finance Banks offer higher rates but have lower AUM. All are DICGC-insured up to ₹5 lakh.
Fixed Deposits
Best FD Interest Rates in India 2026
| Bank / Institution | Interest Rate | Best Tenure | Min Amount | DICGC | Rating |
|---|---|---|---|---|---|
HighestUnity Small Finance Bank | 9.50% | 1001 days | ₹1,000 | 4.2 | |
Suryoday SFB | 9.10% | 5 years | ₹1,000 | 4.1 | |
Utkarsh SFB | 9.00% | 2 years | ₹1,000 | 4 | |
ESAF Small Finance Bank | 8.75% | 2 years | ₹1,000 | 4 | |
AU Small Finance Bank | 8.50% | 18 months | ₹1,000 | 4.5 | |
IDFC FIRST Bank | 7.75% | 400 days | ₹10,000 | 4.4 | |
AAA ratedBajaj Finance FD | 8.35% | 44 months | ₹15,000 | No | 4.6 |
HDFC Bank | 7.40% | 1 year | ₹5,000 | 4.5 | |
Govt. bankSBI | 7.10% | 1 year | ₹1,000 | 4.3 | |
SovereignPost Office TD | 7.50% | 5 years | ₹1,000 | No | 4.7 |
Senior citizens typically get 0.25–0.50% extra. Bajaj Finance and Post Office are not bank FDs — no DICGC cover, but considered very safe.
Credit Cards
Best Cashback & Rewards Credit Cards in India 2026
Editor's Pick
HDFC Millennia
Cashback1–5%
Annual Fee₹1,000
Welcome Bonus₹1,000 cashback
NetworkVisa
4.9
Best flat cashback
Axis Ace
Cashback2% flat
Annual Fee₹499
Welcome Bonus₹500 cashback
NetworkVisa
4.7
SBI Cashback Card
Cashback5% online
Annual Fee₹999
Welcome BonusNone
NetworkVisa
4.6
Lifetime free
ICICI Amazon Pay
Cashback1–5%
Annual Fee₹0
Welcome Bonus₹750 Amazon Pay
NetworkVisa
4.5
Best travel
HDFC Regalia Gold
CashbackRewards
Annual Fee₹2,500
Welcome Bonus2,500 points
NetworkMastercard
4.8
Super premium
Axis Magnus
CashbackRewards
Annual Fee₹12,500
Welcome Bonus12,500 EDGE pts
NetworkMastercard
4.7
Lifetime free
IDFC FIRST Millennia
Cashback1–3%
Annual Fee₹0
Welcome Bonus₹500 cashback
NetworkVisa
4.5
Best for Flipkart
Flipkart Axis Bank
Cashback1.5–5%
Annual Fee₹500
Welcome Bonus₹500 Flipkart
NetworkVisa
4.4
Stock Brokers
Best Discount Brokers in India 2026
| Broker | Brokerage | Demat AMC | Platform | Rating |
|---|---|---|---|---|
Most PopularZerodha | ₹0 delivery, ₹20 F&O | ₹300/yr | Kite | 4.8 |
Best for beginnersGroww | ₹0 delivery, ₹20 F&O | ₹0 | Groww App | 4.7 |
Angel One | ₹0 delivery, ₹20 F&O | ₹240/yr | Angel One | 4.5 |
Upstox | ₹0 delivery, ₹20 F&O | ₹150/yr | Upstox Pro | 4.4 |
3-in-1 accountICICI Direct | 0.55% delivery | ₹700/yr | ICICIdirect | 4.2 |
Bank-backedHDFC Sky | ₹0 delivery, ₹20 F&O | ₹0 | HDFC Sky | 4.3 |
All discount brokers charge ₹20 or 0.03% (whichever is lower) for intraday and F&O. Delivery trades are free on most platforms.
Rates and fees are indicative and subject to change. Always verify directly with the institution before investing. Last updated: April 2026.